MMORPG Info
Play to Win
| Type of Primary Effect | Trait | Primary Effect | Value | Secondary Effect | Tertiary Effect |
| Statistic Boost | Determination | Agility | +3 | Morale Regen (combat) | Max Morale |
| Statistic Boost | Discipline | Might | +3 | Disease resist | Melee vulnerability |
| Statistic Boost | Empathy | Armor Value | +5 | Fate | Fear resist |
| Statistic Boost | Honesty | Max Power | +20 | Armor value | Fate |
| Statistic Boost | Idealism | Fate | +3 | Fear resist | Will |
| Statistic Boost | Loyalty | Vitality | +3 | Power Regen (non-combat) | Armor |
| Statistic Boost | Valour | Morale | +25 * | Morale Regen (non-combat) | Might |
| Statistic Boost | Wisdom | Will | +3 | Power | Wound resist |
| Resists & Mitigation | Charity | Wound resist | +1% | Ranged Vulnerability | Power Regen (non-combat) |
| Resists & Mitigation | Compassion | Ranged Vulnerability | -0.5% | Power Regen (non-combat) | Magic Vulnerability |
| Resists & Mitigation | Confidence | Fear Resistance | +1% | Will | Power Regen (non-combat) |
| Resists & Mitigation | Fidelity | Shadow Mitigation | +1% | Vitality | Power Max |
| Resists & Mitigation | Honour | Poison Resistance | +1% | Shadow Mitigation | Vitality |
| Resists & Mitigation | Innocence | Melee Vulnerability | -0.5% | Poison Resist | Shadow Mitigation |
| Resists & Mitigation | Tolerance | Magic Vulnerability | -0.005 | Agility | Morale Regen (combat) |
| Resists & Mitigation | Zeal | Disease Resist | +0.01 | Melee Vulnerability | Poison Resist |
| Morale & Power Regen | Fortitude | Morale Regen (non-combat) | +0.7 * | Might | Disease resist |
| Morale & Power Regen | Justice | Morale Regen (combat) | +0.1 | Max Morale | Morale Regen (non-combat) |
| Morale & Power Regen | Mercy | Power Regen (non-combat) | +1.1 * | Magic Vulnerability | Agility |
| Morale & Power Regen | Patience | Power Regen (non-combat) | +0.7 * | Wound Resist | Ranged Vulnerability |
* The “Value” shown in the table above is generally correct for each rank. Those values marked with a * are non-linear and the value shown is an approximate average.
| Trait | Deed | Ranks | Task | Location | Level * |
| Charity | Ally of Ered Luin | 1 | 10 Quests | Ered Luin | 5 |
| Charity | Bree-Lands Adventurer (Advanced) | 1 | 30 Quests | Bree-Land | 10 |
| Charity | Hero of Ered Luin (Final) | 2 | 30 Quests | Ered Luin | 10 |
| Charity | Tales of the Lonely Road | 1 | 15 Quests | Lone Lands | 15 |
| Charity | Of Glories Long Past (Advanced) | 1 | 40 Quests | North Downs | 25 |
| Compassion | Defender of Ered Luin (Advanced) | 1 | 20 Quests | Ered Luin | 5 |
| Compassion | The Life of the Bounder | 1 | 15 Quests | The Shire | 5 |
| Compassion | Lone Lands Quests (Advanced) | 1 | 40 Quests | Lone Lands | 20 |
| Compassion | Peril of the Mountains | 1 | 10 Quests | Misty Mountains | 40 |
| Confidence | Rath Teraig Exploration | 1 | Exploration | Ered Luin | 5 |
| Confidence | Garth Agarwen Exploration | 1 | Exploration | Lone Lands | 15 |
| Confidence | The Grimfens | 1 | Exploration | Lone Lands | 15 |
| Confidence | Strongholds Exploration | 1 | Exploration | North Downs | 20 |
| Confidence | Where Giants Dwell | 1 | Exploration | Misty Mountains | 40 |
| Confidence | The Road to War | 2 | Exploration | Angmar | 45 |
| Determination | Slug Slayer (Advanced) | 1 | 60 Kills | The Shire | 5 |
| Determination | Wolf Slayer (Advanced) | 1 | 60 Kills | Ered Luin | 5 |
| Determination | Barghest Slayer (Advanced) | 1 | 60 Kills | Bree-Lands | 15 |
| Determination | Warg Slayer (Advanced) | 1 | 240 Kills | North Downs | 25 |
| Determination | Crawler Slayer (Advanced) | 1 | 360 Kills | Trollshaw | 30 |
| Trait | Deed | Ranks | Task | Location | Level * |
| Determination | Salamander Slayer (Advanced) | 1 | 240 Kills | Evendim | 35 |
| Determination | Snow-Beast Slayer (Advanced) | 1 | 320 Kills | Misty Mountains | 40 |
| Determination | Warg Slayer (Advanced) | 1 | 480 Kills | Angmar | 45 |
| Discipline | Hendroval Slayer (Advanced) | 1 | 60 Kills | Ered Luin | 10 |
| Discipline | Sicklefly Slayer (Advanced) | 1 | 60 Kills | Bree-Lands | 10 |
| Discipline | Wolf Slayer (Advanced) | 1 | 60 Kills | The Shire | 10 |
| Discipline | Bog Lurker Slayer (Advanced) | 1 | 120 Kills | Lone Lands | 15 |
| Discipline | Wolf Slayer (Advanced) | 1 | 360 Kills | Trollshaws | 30 |
| Discipline | Tomb Defenders (Advanced) | 1 | 240 Kills | Evendim | 35 |
| Discipline | Troll Slayer (Advanced) | 1 | 320 Kills | Angmar | 45 |
| Empathy | The Life of the Bounder (Advanced) | 1 | 40 Quests | The Shire | 5 |
| Empathy | Bree-Lands Adventurer | 1 | 15 Quests | Bree-Lands | 10 |
| Empathy | Of Glories Long Past | 1 | 15 Quests | North Downs | 20 |
| Empathy | Peril of the Mountains (Advanced) | 1 | 20 Quests | Misty Mountains | 45 |
| Empathy | Angmar Quests (Final) | 2 | 30 Quests | Angmar | 50 |
| Fidelity | The Sights of Shire | 1 | Exploration | The Shire | 5 |
| Fidelity | Defenses of the Lone Lands | 1 | Exploration | Lone Lands | 15 |
| Fidelity | Scouting the Dourhands | 1 | Exploration | Ered Luin | 15 |
| Fidelity | Ruins of Evendim | 1 | Exploration | Evendim | 30 |
| Fidelity | The Road to Rivendell | 1 | Exploration | Trollshaws | 30 |
| Trait | Deed | Ranks | Task | Location | Level * |
| Fidelity | Tombs of Evendim | 1 | Exploration | Evendim | 30 |
| Fidelity | The Circle of Despair | 1 | Exploration | Angmar | 45 |
| Fortitude | Bree-Land Woodsman (Advanced) | 1 | 40 Kills | Bree-Land | 10 |
| Fortitude | Harvest Fly Slayer (Advanced) | 1 | 60 Kills | The Shire | 10 |
| Fortitude | Neekerbeeker Slayer (Advanced) | 1 | 60 Kills | Bree-Land | 10 |
| Fortitude | Warg Slayer (Advanced) | 1 | 120 Kills | Lone Lands | 15 |
| Fortitude | Troll Slayer (Advanced) | 1 | 160 Kills | North Downs | 25 |
| Fortitude | Giant Slayer (Advanced) | 1 | 320 Kills | Trollshaws | 35 |
| Fortitude | Guaradan Slayer (Advanced) | 1 | 240 Kills | Evendim | 35 |
| Fortitude | Bear Slayer (Advanced) | 1 | 360 Kills | Misty Mountains | 40 |
| Honesty | The Wilds of Tal Bruinen | 1 | Exploration | Trollshaws | 35 |
| Honesty | Bilbo's Buttons | 1 | Exploration | Misty Mountains | 40 |
| Honesty | The Forbidding Heights | 1 | Exploration | Misty Mountains | 40 |
| Honour | Spider Slayer (Advanced) | 1 | 60 Kills | The Shire | 5 |
| Honour | Spider Slayer (Advanced) | 1 | 60 Kills | Bree-Land | 10 |
| Honour | Spider Slayer (Advanced) | 1 | 120 Kills | Lone Lands | 15 |
| Honour | Worm Slayer (Advanced) | 1 | 320 Kills | North Downs | 20 |
| Honour | Giant Slayer (Advanced) | 1 | 240 Kills | Evendim | 35 |
| Honour | Worm Slayer (Advanced) | 1 | 360 Kills | Misty Mountains | 45 |
| Honour | Uruk Slayer (Advanced) | 1 | 320 Kills | Angmar | 50 |
| Trait | Deed | Ranks | Task | Location | Level * |
| Idealism | The History of the Dunedain | 1 | Exploration | Bree-Lands | 10 |
| Idealism | Flowers of the Old Forest | 1 | Exploration | Bree-Lands | 20 |
| Idealism | Lone Lands Quests (Final) | 2 | 75 Quests | Lone Lands | 20 |
| Idealism | Brave Deeds in the Wilderness (Final) | 2 | 75 Quests | Trollshaws | 35 |
| Idealism | Angmar Quests (Advanced) | 1 | 20 Quests | Angmar | 50 |
| Innocence | The Life of the Bounder (Final) | 2 | 75 Quests | The Shire | 10 |
| Innocence | Brave Deeds in the Wilderness | 1 | 10 Quests | Trollshaws | 30 |
| Innocence | Pilgrim of Evendim (Advanced) | 1 | Evendim | 35 | |
| Innocence | Peril of the Mountains (Final) | 2 | 75 Quests | Misty Mountains | 45 |
| Justice | Brigand Slayer (Advanced) | 1 | 60 Kills | The Shire | 5 |
| Justice | Brigand Slayer (Advanced) | 1 | 60 Kills | Ered Luin | 5 |
| Justice | Brigand Slayer (Advanced) | 1 | 60 Kills | Bree-Lands | 10 |
| Justice | Goblin Slayer (Advanced) | 1 | 180 Kills | Lone-lands | 20 |
| Justice | Orc Slayer (Advanced) | 1 | 240 Kills | North Downs | 20 |
| Justice | Warg Slayer (Advanced) | 1 | 360 Kills | Misty Mountains | 40 |
| Justice | Angmarim Slayer (Advanced) | 1 | 480 Kills | Angmar | 50 |
| Loyalty | Bree-Lands Adventurer (Final) | 2 | 75 Quests | Bree-Land | 15 |
| Loyalty | Of Glories Long Past (Final) | 2 | 75 Quests | North Downs | 25 |
| Loyalty | Brave Deeds in the Wilderness (Advanced) | 1 | 20 Quests | Trollshaws | 35 |
| Loyalty | Angmar Quests | 1 | 10 Quests | Angmar | 45 |
| Trait | Deed | Ranks | Task | Location | Level * |
| Mercy | Wight Slayer (Advanced) | 1 | 80 Kills | Bree-Lands | 15 |
| Mercy | Redeemer Slayer (Advanced) | 1 | 240 Kills | North Downs | 25 |
| Mercy | Limrafn Slayer (Advanced) | 1 | Slayer | Evendim | 35 |
| Mercy | Wight Slayer (Advanced) | 1 | 360 Kills | Trollshaws | 35 |
| Mercy | Grave-Digger Slayer (Advanced) | 2 | 300 Kills | Haudh Iarchith (Bree-land) | 45 |
| Mercy | Wight Slayer (Advanced) | 1 | 480 Kills | Angmar | 50 |
| Patience | No Place for Spoiled Pie | 1 | Quests | The Shire | 5 |
| Patience | Places of the Dwarves | 1 | Exploration | Ered Luin | 5 |
| Patience | Restoring the Quick Post | 1 | Quests | The Shire | 5 |
| Patience | The Ruins of Breeland | 1 | Exploration | Bree-Lands | 10 |
| Patience | Places of the Barrow Downs | 1 | Exploration | Bree-Lands | 15 |
| Patience | The Eastern Ruins | 1 | Exploration | North Downs | 20 |
| Patience | Wilds of Evendim | 1 | Exploration | Evendim | 30 |
| Tolerance | The Farms of Shire | 1 | Exploration | The Shire | 5 |
| Tolerance | The Villages of the Earth Kin | 1 | Exploration | North Downs | 25 |
| Tolerance | Ruins of Trollshaws | 1 | Exploration | Trollshaws | 30 |
| Tolerance | Ruins of Misty Mountains | 1 | Exploration | Misty Mountains | 40 |
| Tolerance | Bastions of Hope | 2 | Exploration | Angmar | 45 |
| Valour | Goblin Slayer (Advanced) | 1 | 60 Kills | The Shire | 5 |
| Valour | Orc Slayer (Advanced) | 1 | 80 Kills | Bree-Lands | 10 |
| Trait | Deed | Ranks | Task | Location | Level * |
| Valour | Goblin Slayer (Advanced) | 1 | 120 Kills | Lone Lands | 15 |
| Valour | Orc Slayer (Advanced) | 1 | 120 Kills | Lone Lands | 15 |
| Valour | Worm Slayer (Advanced) | 1 | 360 Kills | Trollshaws | 35 |
| Valour | Troll Slayer (Advanced) | 1 | 240 Kills | Misty Mountains | 40 |
| Valour | Worm Slayer (Advanced) | 1 | 300 Kills | Angmar | 45 |
| Wisdom | Elf Ruins Exploration | 1 | Exploration | Ered Luin | 5 |
| Wisdom | Lore of the Cardolan Prince | 1 | Kill for drops | Bree-Lands | 15 |
| Wisdom | Weathertop Exploration | 1 | Exploration | Lone Lands | 15 |
| Wisdom | Places of the Old Forest | 1 | Exploration | Bree-Lands | 20 |
| Wisdom | The Western Ruins | 1 | Exploration | North Downs | 20 |
| Wisdom | The High Passes | 1 | Exploration | Misty Mountains | 40 |
| Zeal | Goblin Slayer (Advanced) | 1 | 60 Kills | Ered Luin | 10 |
| Zeal | Spider Slayer (Advanced) | 1 | 60 Kills | Ered Luin | 10 |
| Zeal | Goblin Slayer (Advanced) | 1 | 240 Kills | North Downs | 25 |
| Zeal | Kergrim Slayer (Advanced) | 1 | Slayer | Evendim | 35 |
| Zeal | Troll Slayer (Advanced) | 1 | 240 Kills | Trollshaws | 35 |
| Zeal | Giant Slayer (Advanced) | 1 | 320 Kills | Misty Mountains | 40 |
| Zeal | Orc Slayer (Advanced) | 1 | 480 Kills | Angmar | 45 |
| Zeal | Spider Slayer (Advanced) | 1 | 300 Kills | Haudh Iarchath | 45 |
* The level shown is a recommended level for the deed. Certain deeds may be attainable at a lower level in a fellowship.