Heat Resist Gear
- Everquest2
- By Taymar
- 20 January 2009
The following is a quick list of heat resist gear available to the general public.
These are all items that can be collected solo or, in the case of the Apron, with a T7 group. There are a number of high-end drops from raids and TSO set armor which have good heat resists, some of which can be purchased, but this table is aimed at the cheap adventurer looking to get a heat resist jump-start without spending a lot of cash.
The minimum level required for the item is adventurer unless marked with (TS) for those items which have a minimum tradeskill level.
| Item | Slot | Effect | Source | Min Level | Resist | Ward | Note |
| Tradeskill Epic Cloak | Cloak | When Worn | Quested | 80 (TS) | 800 | Crafter Epic Quest Overview on EQ2 Traders Corner | |
| Fire Etched Stone | Charm | 3 Charges of 10 min | Quested | 50 | 700 | Reward for collecting Draconic Idols for Archaelogian Tydis in the froglok area of Tenebrous Tangle, at 169,-232,168 | |
| Expert’s Elemental Reprieve | 10 charges of one hour | Mastercrafted | 72 | 1,293 | Alchemist crafted. Available at some lower tiers with reduced effect. | ||
| Dedicated Elemental Reprieve | 10 charges of one hour | Handcrafted | 70 | 965 | Alchemist crafted. Available at some lower tiers with reduced effect. | ||
| Pristine Kunzite Elemental Jewelry | Jewelry | When Worn | Handcrafted | 70 | 638 | Jeweler crafted. Available at lower tiers with reduced effect. | |
| Pristine Fire Emerald Elemental Jewelry | Jewelry | When Worn | Mastercrafted | 72 | 1,001 | Jeweler crafted. Available at lower tiers with reduced effect. | |
| Apron of the Artificer | Waist | When Worn | Named Loot | 65 (TS) | 1,050 | Nektropos Castle: Tribulation group instance. | |
| Kaladim Amethyst or Kaladim Diamond | Ear | When Worn | Collection | 70 | 730 | Reward from the Kaladim: Mined Gems collection quest | |
| Beer-stained Stein | Secondary, Ranged | When Worn | Collection | 70 | 730 | Reward from the Kaladim: Dwarven Steins collection quest | |
| Gnasher Toothed Torque or Gnashed Toothed Hoop | Neck, Wrist | When Worn | Collection | 77 | 840 | Reward from the Kunark: Devourer Teeth collection quest | |
| Danak Sash of Valor | Waist | When Worn | Collection | 77 | 1000 | Reward from the Kunark: Danak Legion Medals collection quest | Boots of Trepidation | Feet | When Worn | Treasured | 70 | 612 | random loot dropped from trash mobs in Shard of Fear |
What other easy-to-get items are there? Drop me a line or leave a note in the comments.
Posted by Taymar on http://www.mmorpg-info.org.

Related Links
3 comments
17 February 2009 at 16:14 GMT
Brilliant, thanks for this!
6 September 2010 at 17:58 GMT
A very useful list. Many thanks
13 December 2010 at 21:13 GMT
Woohoo! This is helpful. Much obliged. Here’s to heat resistance. ANd winning.
Leave a Reply